Spotted an error on this page? Please help improve the quality of this site! E-mail: webmaster@mydatabook.org
Pages
- Home
- Fluid Mechanics
- Mathematics
- Solid Mechanics
- Thermodynamics
The below tables provide the dynamic viscosity, the kinematic viscosity and the density of water at different temperatures.
Viscosity and Density in Metric Units
Temp. | Dynamic Viscosity – |
Kinematic Viscosity – |
Density – |
°C | (mPa.s), (cP) | (mm²/s), (cSt) | (kg/m³) |
5 | 1.518 | 1.518 | 1000 |
10 | 1.306 | 1.306 | 999.7 |
15 | 1.138 | 1.139 | 999.1 |
20 | 1.002 | 1.003 | 998.2 |
25 | 0.890 | 0.893 | 997.0 |
30 | 0.797 | 0.801 | 995.6 |
35 | 0.719 | 0.723 | 994.0 |
40 | 0.653 | 0.658 | 992.2 |
45 | 0.596 | 0.602 | 990.2 |
50 | 0.547 | 0.553 | 988.0 |
55 | 0.504 | 0.511 | 985.7 |
60 | 0.466 | 0.474 | 983.2 |
65 | 0.433 | 0.442 | 980.6 |
70 | 0.404 | 0.413 | 977.8 |
75 | 0.377 | 0.387 | 974.8 |
80 | 0.354 | 0.364 | 971.8 |
90 | 0.315 | 0.326 | 965.3 |
100 | 0.282 | 0.294 | 958.4 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.